
Pay in installments of $5.35 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
For Your Every Summer RSVP, with Code: SUMMER15
Description
quintana roo gravel bike Used Quintana Roo CD0.1, Shimano Ultegra, Triathlon Carbon Fiber Bike- – BikingBicycleGarageBrand Quintana Roo Model CD0. 1 Size 50cm Fit Range 50 54 Frame Material Carbon Fiber Weight 18lbs 03oz Year 2015 Build: Fork Material Carbon Fiber Brakes TRP Aero Caliper Brakes Shifters Shimano Ultegra Bar End Front Derailleur Shimano Ultegra Rear Derailleur Shimano Ultegra Crankset Shimano Ultegra, 50 34t, 165mm Cassette Shimano, 10 speed, 1132t Chain FSA Team Issue (New) Handlebar Profile Design Aero Stem Profile Design Seatpost Carbon Aero Saddle
| Brand | Quintana Roo |
| Model | CD0.1 |
| Size | 50cm |
| Fit Range | 5’0” - 5’4” |
| Frame Material | Carbon Fiber |
| Weight | 18lbs 03oz |
| Year | 2015 |
| Build: | |
| Fork Material | Carbon Fiber |
| Brakes | TRP Aero Caliper Brakes |
| Shifters | Shimano Ultegra Bar-End |
| Front Derailleur | Shimano Ultegra |
| Rear Derailleur | Shimano Ultegra |
| Crankset | Shimano Ultegra, 50/34t, 165mm |
| Cassette | Shimano, 10-speed, 11–32t |
| Chain | FSA Team Issue (New) |
| Handlebar | Profile Design Aero |
| Stem | Profile Design |
| Seatpost | Carbon Aero |
| Saddle | ISM Adamo |
| Tires | Continental Grand Prix, 700x23c |
| Wheelset | Reynolds Aero Carbon Fiber |
| Bike ID | 9876543212370 |
| Bike Condition | Excellent condition. Clean aero carbon frame with light cosmetic wear. Professionally tuned and ready to ride. |
| Why We Love It | The Quintana Roo CD0.1 is a purpose-built triathlon bike designed to maximize aerodynamic efficiency and speed. Its wind-cheating carbon frame features aggressive aero tube shaping and race-proven geometry that helps riders maintain a fast, efficient position for long periods. Equipped with Shimano Ultegra, it delivers dependable shifting and performance for training and racing alike. The Reynolds aero wheelset further enhances speed and efficiency, making this bike an exceptional value for athletes looking for a competitive triathlon platform. Whether you're training for your first Ironman or chasing a new personal best, the CD0.1 is ready to perform. |
| Geometry: | |
| Fit Range | 5’0” - 5’4” |
| A. Effective Top Tube | 500 mm |
| B. Seat Tube | 490 mm |
| C. Seat Tube Angle | 76-81° |
| D. Head Tube Angle | 72° |
| E. Head Tube | 90 mm |
| F. Stack | 497 mm |
| G. Reach | 396 mm |
| H. Standover Height | 720 mm |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy